Trademark VEGA LAND specializes in freezing and storage of berries, fruits and vegetables. Our assortment for people who want to use quality and useful products. The whole process of sorting and freezing is carried out on high-tech equipment. Powerful freezing chambers and shock free tunnels make it possible to collect the taste, aroma and nutrients in products.
Our company cooperates with proven suppliers of raw materials. Quality and environmentally friendly products in the priority for TM VEGA LAND. The control of the quality of products is carried out from the workpiece to the packaging.
Product value in 100 g. | |
---|---|
Fat | 75% |
Carbohydrates | 4% |
Protein % | 60% |
Dietary fiber | 24% |
Product value in 100 g. | |
---|---|
Fat | 55% |
Carbohydrates | 16% |
Protein % | 17% |
Dietary fiber | 14% |
Product value in 100 g. | |
---|---|
Fat | 1% |
Carbohydrates | 20% |
Protein % | 46% |
Dietary fiber | 64% |
Product value in 100 g. | |
---|---|
Fat | 1% |
Carbohydrates | 2% |
Protein % | 3% |
Dietary fiber | 15% |
Product value in 100 g. | |
---|---|
Fat | 0% |
Carbohydrates | 1% |
Protein % | 6% |
Dietary fiber | 4% |
Product value in 100 g. | |
---|---|
Fat | 0% |
Carbohydrates | 7% |
Protein % | 12% |
Dietary fiber | 6% |
Product value in 100 g. | |
---|---|
Fat | 1% |
Carbohydrates | 42% |
Protein % | 1% |
Dietary fiber | 26% |
Product value in 100 g. | |
---|---|
Fat | 0% |
Carbohydrates | 4% |
Protein % | 3% |
Dietary fiber | 21% |
Product value in 100 g. | |
---|---|
Fat | 0% |
Carbohydrates | 5% |
Protein % | 3% |
Dietary fiber | 17% |
Product value in 100 g. | |
---|---|
Fat | 8% |
Carbohydrates | 2% |
Protein % | 2% |
Dietary fiber | 10% |
Product value in 100 g. | |
---|---|
Fat | 0% |
Carbohydrates | 4% |
Protein % | 2% |
Dietary fiber | 6% |
Product value in 100 g. | |
---|---|
Fat | 0% |
Carbohydrates | 3% |
Protein % | 1% |
Dietary fiber | 8% |
Product value in 100 g. | |
---|---|
Fat | 1% |
Carbohydrates | 3% |
Protein % | 3% |
Dietary fiber | 21% |
Product value in 100 g. | |
---|---|
Fat | 1% |
Carbohydrates | 4% |
Protein % | 3% |
Dietary fiber | 8% |
Product value in 100 g. | |
---|---|
Fat | 0% |
Carbohydrates | 4% |
Protein % | 1% |
Dietary fiber | 6% |
Product value in 100 g. | |
---|---|
Fat | 1% |
Carbohydrates | 3% |
Protein % | 2% |
Dietary fiber | 17% |
Product value in 100 g. | |
---|---|
Fat | 0% |
Carbohydrates | 5% |
Protein % | 1% |
Dietary fiber | 10% |
Product value in 100 g. | |
---|---|
Fat | 0% |
Carbohydrates | 5% |
Protein % | 3% |
Dietary fiber | 17% |
Product value in 100 g. | |
---|---|
Fat | 1% |
Carbohydrates | 4% |
Protein % | 1% |
Dietary fiber | 18% |
Product value in 100 g. | |
---|---|
Fat | 1% |
Carbohydrates | 6% |
Protein % | 1% |
Dietary fiber | 73% |
Product value in 100 g. | |
---|---|
Fat | 1% |
Carbohydrates | 4% |
Protein % | 1% |
Dietary fiber | 14% |
Product value in 100 g. | |
---|---|
Fat | 1% |
Carbohydrates | 4% |
Protein % | 2% |
Dietary fiber | 26% |
Product value in 100 g. | |
---|---|
Fat | 0% |
Carbohydrates | 5% |
Protein % | 0% |
Dietary fiber | 18% |
Product value in 100 g. | |
---|---|
Fat | 0% |
Carbohydrates | 3% |
Protein % | 1% |
Dietary fiber | 8% |